
| Service | Individual Session | Block of 4 Sessions |
|---|---|---|
| Initial Appointment 45' | £70 | - |
| 1 area treatment 30' | £55 | £209 |
| 2 areas treatment 60' | £95 | £361 |
| Service | Individual Session | Block of 4 Sessions |
|---|---|---|
| Initial Appointment 50' | £70 | - |
| 1 area treatment 30' | £55 | £209 |
| 2 areas treatment 60' | £95 | £361 |
| Service | Individual Session | Block of 4 Sessions |
|---|---|---|
| Postpartum 45' | £75 | £285 |
| Service | Individual Session | Block of 4 Sessions |
|---|---|---|
| women & men 45' | £75 | £285 |
| Service | Individual Session | Block of 4 Sessions |
|---|---|---|
| Appointment 30' | £50 | £190 |
| Appointment 60' | £65 | £247 |
| Appointment 90' | £87 | £330 |
| MLD or Massage + INDIBA 60' | £70 | £266 |
| MLD or Massage + INDIBA 90' | £93 | £353 |
| Service | Individual Session | Block of 4 Sessions |
|---|---|---|
| Cupping Therapy (Add-on to any treatment) | £5 | - |
| Service | Individual Session | Block of 4 Sessions |
|---|---|---|
| MUMMY MOT 75' | £115 | - |
| MMOT Pelvic Floor Follow up 45' | £70 | £266 |
| Woman Health OSTEOPATHY 60' | £65 | - |
| Pregnancy Massage 60' | £70 | £247 |
| Pregnancy Massage 90' | £90 | £342 |
| Service | Individual Session | Block of 4 Sessions |
|---|---|---|
| First/Follow-up appointment 50' | £70 | £266 |
| Follow-up appointment 25' | £50 | £190 |
| Sports Therapy + INDIBA | £75 | £285 |
| Running biomechanical analysis INITIAL 50' | £90 | - |
| Running biomechanical analysis FOLLOW UP 25' | £70 | £266 |
| Personalised Training (1 visit/month) |
£155 | - |
| Personalised Training (2 visits/month) |
£190 | - |
| VO2 max testing | £155 | - |
| Resting Metabolic Rate | £80 | - |
| Lactate Threshold | £105 | - |
| Combined VO2 Max and Lactate Threshold | £175 | - |
| Combined VO2 Max and Resting Metabolic Rate (RMR) | £185 | - |
| Comprehensive Fitness Profile | £200 | - |
| Service | Individual Session | Block of 4 Sessions |
|---|---|---|
| First/Follow-up appointment 50' | £75 | £285 |
| Follow-up appointment 45' | £70 | £266 |
| + INDIBA (add-on) | £5 | - |
| Online Consultation 30' | £60 | - |
| Service | Individual Session | Block of 3 Sessions |
|---|---|---|
| First appointment 60' | £65 | - |
| Follow-up appointment 45' | £60 | £171 |
| Follow-up appointment extended 60' | £70 | - |